INVENTORY
| ADDRESS | FLOORPLAN | BED/BATH | PRICE* | SUBDIVISION | READY |
| 2002 Jesse | Texas EXT | 4 BR/2/2.5 BA | $149,900 | House Creek | July |
| 6002 Bedrock | Retreat | 4 BR/2.25 BA | $168,900 | White Rock | NOW! |
| 1907 Coy | Orleans | 4 BR2.25 BA | $152,900 | House Creek | NOW! |
| 1910 Jesse | Retreat EXT | 4 BR/2.25 BA | $163,900 | House Creek | July |
| 9507 Kaitlyn | Texas | 4 BR/2.25 BA | $147,900 | Cosper Ridge | SOLD! |
| 1609 Lindsey | Custom Plan | 3BR/2.25 BA | $131,800 | House Creek | SOLD |
| 1701 Lindsey | Orleans | 4 BR/2.25 BA | $157,900 | House Creek | Under Contract |
| 1909 Coy | Texas | 4 BR/2.25 BA | $147,900 | House Creek | June |
| 1807 Coy | Retreat | 4 BR/2.25 BA | $157,900 | House Creek | July |
| 9607 Kaitlyn | Retreat EXT | 4 BR/2.25 BA | $161,900 | Cosper Ridge | SOLD! |
| 9605 Kaitlyn | Orleans | 3BR/Study/2.25 BA | $152,500 | Cosper Ridge | Under Contract |
| 2004 Jesse | Retreat | 4 BR/2.25 BA | $157,900 | House Creek | June |
| 9601 Kaitlyn | Austin | 4 BR/2.25 BA | $165,900 | Cosper Ridge | Under Contract |
| 1901 Coy | Retreat EXT | 4 BR/2.25 BA | $163,900 | House Creek | July |
| 707 Brooklynn | Retreat | 4 BR/2.25 BA | $159,900 | Cosper Ridge | SOLD! |
| 2004 Jesse | Retreat | 4 BR/2.25 BA | $157,900 | House Creek | JUNE |
| 5614 Calcstone | Lone Star | 4 BR/3.25 BA | $192,500 | White Rock | SOLD |
| 5620 Turquoise | Retreat 5 | 5 BR/2.25 BA | $205,000 | White Rock | NOW! |
*Prices are subject to change by builder at any time. Please give us a call to confirm pricing.
** Corner Lot

