INVENTORY
| ADDRESS | FLOORPLAN | BED/BATH | PRICE* | SUBDIVISION | READY |
| 5422 Siltstone | Retreat EXT | 4 BR/2/2.5 BA | $188,900 | White Rock Estates | Under Contract! |
| 6002 Bedrock | Retreat | 4 BR/2.25 BA | $168,800 | White Rock Estates | 30 January |
| 1907 Coy | Orleans | 3 BR/Study/2.25 BA | $151,900 | House Creek | NOW! |
| 1605 Lindsey | Retreat | 4 BR/2.25 BA | $157,900 | House Creek | SOLD! |
| 9507 Kaitlyn | Texas | 4 BR/2.25 BA | $147,900 | Cosper Ridge | SOLD! |
| 1903 Jesse | San Marcos | 4 BR/2.25 BA | $153,500 | House Creek | SOLD! |
| 1903 Coy | Retreat EXT | 4 BR/2.25 BA | $163,900 | House Creek | UNDER CONTRACT |
| 2003 Coy | Retreat | 4 BR/2.25 BA | $157,900 | House Creek | UNDER CONTRACT |
| 9511 Kaitlyn | Retreat | 4 BR/2.25 BA | $155,900 | Cosper Ridge | SOLD! |
| 9607 Kaitlyn | Retreat EXT | 4 BR/2.25 BA | $161,900 | Cosper Ridge | NOW! |
| 9605 Kaitlyn | Orleans | 3BR + Study/2.25 BA | $152,500 | Cosper Ridge | NOW! |
| 9511 Kaitlyn | Retreat | 4 BR/2.25 BA | $154,900 | Cosper Ridge | NOW! |
| 9601 Kaitlyn | Austin | 4 BR/2.25 BA 2 Dining | $165,900 | Cosper Ridge | NOW! |
| 9505 Kaitlyn | San Marcos | 4 BR/2.25 BA | $151,900 | Cosper Ridge | NOW! |
| 707 Brooklynn Kay | Retreat | 4 BR/2.25 BA | $155,900 | Cosper Ridge | 30 January |
| 800 Cody James | Retreat 5 | 5 BR/2.25 BA | $184,500 | Cosper Ridge | SOLD |
| 5614 Calcstone | Lone Star | 4 BR/3.25 BA | $192,500 | White Rock Estates | 30 January |
| 5620 Turquoise | Retreat 5 | 5 BR/2.25 BA | $199,000 | White Rock Estates | 30 January |
*Prices are subject to change by builder at any time. Please give us a call to confirm pricing.
** Corner Lot

